Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alchundia Mendoza, María Noemi | - |
dc.contributor.author | Blanc-Pihuave, Glenda | - |
dc.contributor.author | Ortiz Chimbo, Karla Maribel | - |
dc.date.accessioned | 2023-11-14T17:12:31Z | - |
dc.date.available | 2023-11-14T17:12:31Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.citation | Alchundia, M., Blanc-Pihuave, G., Ortiz, K.(2023) La enseñanza de técni- cas de analítica de datos en la empresa y la academia. Editorial Grupo Compás | es_ES |
dc.identifier.isbn | 978-9942-33-745-0 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1016 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compas | es_ES |
dc.title | La enseñanza de técni- cas de analítica de datos en la empresa y la academia | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-9942-33-745-0.pdf | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.