Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1036
Title: | Métodos no paramétricos de productividad y eficiencia. Efoque basado en el análisis envolvente de datos DEA (data envelopment analysis) |
Authors: | Villarreal Satama, Freddy Lenin |
Issue Date: | Jan-2023 |
Publisher: | Grupo Compás |
Citation: | Villarreal, F. (2023) Métodos no paramétricos de productividad y eficiencia. Efoque basado en el análisis envolvente de datos DEA (data envelopment analysis). Editorial Grupo Compás |
URI: | http://142.93.18.15:8080/jspui/handle/123456789/1036 |
ISBN: | 978-9942-33-767-2 |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-9942-33-767-2.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.