Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez Sánchez, Fátima Li | - |
dc.contributor.author | Ramos Fuentes, Daniel Ángel | - |
dc.contributor.author | Serquén Montehermozo, Tomás | - |
dc.contributor.author | Altamirano Carrasco, Sussetty del Pilar | - |
dc.contributor.author | Mori Holguín, Jesús Yolanda | - |
dc.date.accessioned | 2024-02-19T20:55:21Z | - |
dc.date.available | 2024-02-19T20:55:21Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | Tirado, A., Barros, V., Pozo, V., (2024) Propiedades psicométricas del Cuestionario de violencia escolar (CUVE3-ESO) en adolescentes de 12 a 14 años en un distrito de Lima. Editorial Grupo Compás | es_ES |
dc.identifier.isbn | 978-9942-33-774-0 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1040 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | Propiedades psicométricas del Cuestionario de violencia escolar (CUVE3-ESO) en adolescentes de 12 a 14 años en un distrito de Lima | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-9942-33-774-0.pdf | 4.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.