Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ordoñez Roldán, Andrea Katherine | - |
dc.contributor.author | Crespo Jama, Edri Alexander | - |
dc.date.accessioned | 2024-03-29T22:48:36Z | - |
dc.date.available | 2024-03-29T22:48:36Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | Ordoñez, A., Crespo, E. (2024) Determinantes de la brecha salarial en el mercado laboral ecuatoriano entre mujeres . Editorial Grupo Compás | es_ES |
dc.identifier.isbn | 978-9942-33-785-6 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1055 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | Determinantes de la brecha salarial en el mercado laboral ecuatoriano entre mujeres | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-9942-33-785-6.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.