Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1067| Title: | Evaluación de la capacidad adsorbente de la cáscara de Citrus sinensis (naranja) y Cocos nucífera (coco) para la remoción de metales pesados (Cr, Pb) |
| Authors: | Fabiola Elena, Villa Sánchez Hernán Vinicio, Villa Sánchez Tony Wellinton, Coloma Coloma Miroslav Gonzalo, Alulema Cuesta |
| Issue Date: | Jun-2024 |
| Publisher: | Grupo Compás |
| Citation: | Villa, F., Villa, H., Coloma, T., Alulema, M. (2024) Evaluación de la capacidad adsorbente de la cáscara de Citrus sinensis (naranja) y Cocos nucífera (coco) para la remoción de metales pesados (Cr, Pb). Editorial Grupo Compás |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/1067 |
| ISBN: | 978-9942-33-796-2 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-33-796-2.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.