Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paredes Castelo, Lourdes Emperatriz | - |
dc.contributor.author | Aguilar Reyes, Johanna Enith | - |
dc.contributor.author | Velasco Castelo, Geoconda Marisela | - |
dc.contributor.author | Cárdenas Moyano, María Yadira | - |
dc.date.accessioned | 2024-07-17T22:32:26Z | - |
dc.date.available | 2024-07-17T22:32:26Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | Paredes, L., Aguilar, J., Velasco, G., Cárdenas, M. (2024) Teaching statistics and technology through English. Editorial Grupo Compás | es_ES |
dc.identifier.isbn | 978-9942-33-819-8 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1084 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | Teaching statistics and technology through English | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.