Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raffo Babici, Vilma | - |
dc.contributor.author | Calderon Cisneros, Juan | - |
dc.date.accessioned | 2024-08-07T18:58:27Z | - |
dc.date.available | 2024-08-07T18:58:27Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.citation | Raffo, V., Cisneros, J.,(2024) La relación del estado nutricional con los riesgos cardiovasculares en los pacientes Post-Covid. Editorial Grupo Compás | es_ES |
dc.identifier.isbn | 978-9942-33-828-0 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1089 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | La relación del estado nutricional con los riesgos cardiovasculares en los pacientes Post-Covid | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-9942-33-828-0.pdf | 11.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.