Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1089| Title: | La relación del estado nutricional con los riesgos cardiovasculares en los pacientes Post-Covid |
| Authors: | Raffo Babici, Vilma Calderon Cisneros, Juan |
| Issue Date: | Aug-2024 |
| Publisher: | Grupo Compás |
| Citation: | Raffo, V., Cisneros, J.,(2024) La relación del estado nutricional con los riesgos cardiovasculares en los pacientes Post-Covid. Editorial Grupo Compás |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/1089 |
| ISBN: | 978-9942-33-828-0 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-33-828-0.pdf | 11.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.