Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1224| Title: | Big Data & Analytics, un enfoque práctico |
| Authors: | Mazón Olivo, Bertha Eugenia Rivas Asanza, Wilmer Braulio Cartuche Calva, Joffre Jeorwin Aguilar Serrano, Ashley Paulina Ávila Villaprado, Jean Carlos |
| Issue Date: | 22-Oct-2025 |
| Publisher: | Grupo Compás |
| Citation: | Mazón, B., Rivas, W., Cartuche, J., Aguilar, A., Ávila,J. (2025) Big Data & Analytics, un enfoque práctico. Editorial Grupo Compás |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/1224 |
| ISBN: | 978-9942-33-954-6 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-33-954-6.pdf | 19.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.