Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mazón Olivo, Bertha Eugenia | - |
| dc.contributor.author | Rivas Asanza, Wilmer Braulio | - |
| dc.contributor.author | Cartuche Calva, Joffre Jeorwin | - |
| dc.contributor.author | Aguilar Serrano, Ashley Paulina | - |
| dc.contributor.author | Ávila Villaprado, Jean Carlos | - |
| dc.date.accessioned | 2025-10-29T19:05:09Z | - |
| dc.date.available | 2025-10-29T19:05:09Z | - |
| dc.date.issued | 2025-10-22 | - |
| dc.identifier.citation | Mazón, B., Rivas, W., Cartuche, J., Aguilar, A., Ávila,J. (2025) Big Data & Analytics, un enfoque práctico. Editorial Grupo Compás | es_ES |
| dc.identifier.isbn | 978-9942-33-954-6 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1224 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | Big Data & Analytics, un enfoque práctico | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-33-954-6.pdf | 19.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.