Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Encalada Cuenca, Julio Antonio | - |
| dc.contributor.author | Cruz Naranjo, Sara Gabriela | - |
| dc.contributor.author | Torres Bustamante, Nathaly Dayana | - |
| dc.date.accessioned | 2025-11-08T17:31:23Z | - |
| dc.date.available | 2025-11-08T17:31:23Z | - |
| dc.date.issued | 2025-11-02 | - |
| dc.identifier.isbn | 978-9942-53-002-8 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1263 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Editorial Grupo Compás | es_ES |
| dc.title | Enseñanza y aprendizaje del pensamiento computacional: exploración de sensores ultrasónicos en proyectos educativos | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-53-001-1.pdf | 9.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.