Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1390| Title: | Evaluación del desempeño del modelo generative Pre-trained transformer gpt-4 y sus sucesores en la predicción de la complejidad léxica en textos públicos |
| Authors: | ORTIZ ZAMBRANO, JENNY ORTIZ ZAMBRANO, MIRELLA CARMINA PERALTA GUARACA, TANIA YEPEZ HOLGUIN, JESSICA MALENA CALERO VILLAREAL, RICHARD MANOLO GUTIERREZ GAVILANEZ, SCARLET ANNABEL ZAMORA OLVERA, IVETTE JUDITH |
| Issue Date: | Dec-2025 |
| Publisher: | Grupo Compás |
| Citation: | Ortiz, J., Ortiz, M., Peralta, T., Yepez, J., Calero, R., Gutierrez, S., Zamora, I. (2025) Evaluación del desempeño del modelo generative Pre-trained transformer gpt-4 y sus sucesores en la predicción de la complejidad léxica en textos públicos. Editorial Grupo Compás |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/1390 |
| ISBN: | 978-9942-53-098-1 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-53-098-1 .pdf | 4.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.