Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ORTIZ ZAMBRANO, JENNY | - |
| dc.contributor.author | ORTIZ ZAMBRANO, MIRELLA CARMINA | - |
| dc.contributor.author | PERALTA GUARACA, TANIA | - |
| dc.contributor.author | YEPEZ HOLGUIN, JESSICA MALENA | - |
| dc.contributor.author | CALERO VILLAREAL, RICHARD MANOLO | - |
| dc.contributor.author | GUTIERREZ GAVILANEZ, SCARLET ANNABEL | - |
| dc.contributor.author | ZAMORA OLVERA, IVETTE JUDITH | - |
| dc.date.accessioned | 2025-12-10T14:45:57Z | - |
| dc.date.available | 2025-12-10T14:45:57Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Ortiz, J., Ortiz, M., Peralta, T., Yepez, J., Calero, R., Gutierrez, S., Zamora, I. (2025) Evaluación del desempeño del modelo generative Pre-trained transformer gpt-4 y sus sucesores en la predicción de la complejidad léxica en textos públicos. Editorial Grupo Compás | es_ES |
| dc.identifier.isbn | 978-9942-53-098-1 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1390 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | Evaluación del desempeño del modelo generative Pre-trained transformer gpt-4 y sus sucesores en la predicción de la complejidad léxica en textos públicos | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-53-098-1 .pdf | 4.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.