Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez Santos, Josue | - |
| dc.contributor.author | Corapi, Pietro | - |
| dc.contributor.author | Zambrano García, Silvana | - |
| dc.contributor.author | Cedeño Espinoza, Lilibeth Dayana | - |
| dc.contributor.author | Peñafiel Díaz, Sara Solange | - |
| dc.date.accessioned | 2026-03-30T17:52:54Z | - |
| dc.date.available | 2026-03-30T17:52:54Z | - |
| dc.date.issued | 2026-03-30 | - |
| dc.identifier.citation | Rodríguez, J., Corapi, P., Zambrano, S., Peñafiel, S., Cedeño, L., (2026) Métodos estadísticos e interpolación espacial para curvas de Intensidad-duración-frecuencia (IDF), aplicado al diseño hidráulico. Editorial Grupo Compás | es_ES |
| dc.identifier.isbn | 978-9942-53-148-3 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1420 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | Métodos estadísticos e interpolación espacial para curvas de Intensidad-duración-frecuencia (IDF), aplicado al diseño hidráulico | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-53-148-3.pdf | 25.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.