Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez Suárez, Elio Edwin | - |
| dc.contributor.author | Iturralde Calahorrano, Víctor Alfredo | - |
| dc.contributor.author | Lamilla Miranda, Ingrid Mercedes | - |
| dc.contributor.author | Izurieta Álvarez, Jessica Jessenia | - |
| dc.date.accessioned | 2026-04-28T01:03:01Z | - |
| dc.date.available | 2026-04-28T01:03:01Z | - |
| dc.date.issued | 2026-04-27 | - |
| dc.identifier.citation | Sánchez, E., Iturralde, V., Lamilla, I., Izurieta, J. (2026) La rentabilidad y segmentación en la explotación de minas y canteras en el Ecuador: Uso del algoritmo de Machine Learning no supervisado. Editorial Grupo Compás | es_ES |
| dc.identifier.isbn | 978-9942-53-156-8 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/1423 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | La rentabilidad y segmentación en la explotación de minas y canteras en el Ecuador: Uso del algoritmo de Machine Learning no supervisado | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-53-156-8.pdf | 9.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.