Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/1423| Title: | La rentabilidad y segmentación en la explotación de minas y canteras en el Ecuador: Uso del algoritmo de Machine Learning no supervisado |
| Authors: | Sánchez Suárez, Elio Edwin Iturralde Calahorrano, Víctor Alfredo Lamilla Miranda, Ingrid Mercedes Izurieta Álvarez, Jessica Jessenia |
| Issue Date: | 27-Apr-2026 |
| Publisher: | Grupo Compás |
| Citation: | Sánchez, E., Iturralde, V., Lamilla, I., Izurieta, J. (2026) La rentabilidad y segmentación en la explotación de minas y canteras en el Ecuador: Uso del algoritmo de Machine Learning no supervisado. Editorial Grupo Compás |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/1423 |
| ISBN: | 978-9942-53-156-8 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-9942-53-156-8.pdf | 9.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.