Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Regalado Aguirre, Kelly | - |
dc.contributor.author | Serrano Morán, Hugo | - |
dc.contributor.author | Zambrano Paredes, Libia | - |
dc.contributor.author | De la cruz Vallejo, Michelle | - |
dc.date.accessioned | 2018-11-14T18:18:11Z | - |
dc.date.available | 2018-11-14T18:18:11Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Regalado K, Serrano, H, Zambrano, L, De La Cruz M, (2018) Tecnología de información y comunicación, su uso en el análisis de morbilidad, Editorial Grupo Compás, Guayaquil Ecuador, 68 pag | es_ES |
dc.identifier.isbn | 978-9942-33-053-6 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/242 | - |
dc.language.iso | es | es_ES |
dc.publisher | grupo Compas | es_ES |
dc.title | Tecnología de información y comunicación, su uso en el análisis de morbilidad | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Libro-Tecnología de información y comunicación, su uso en el analisis de morbilidad.pdf | 4.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.