Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayora Macías, Gabriela | - |
dc.contributor.author | Calderón Peralta, Gregoria | - |
dc.date.accessioned | 2018-12-07T02:47:33Z | - |
dc.date.available | 2018-12-07T02:47:33Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.citation | Calderon, C, Ayora, G (2018) Atlas de identificación de estadios tempranos de peces del pacífico ecuatoriano, Editorial Grupo Compás, Instituto Nacional de Pesca, Guayaquil Ecuador, 152 pag | es_ES |
dc.identifier.isbn | 978-9942-33-055-4 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/257 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás, Instituto Nacional de Pesca | es_ES |
dc.title | Atlas de identificación de estadios tempranos de peces del pacífico ecuatoriano | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Co-Edicion |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.