Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/273
Title: | Fundamentos de Bio estadística aplicada a las ciencias agroalimentarias |
Authors: | Vera Chang, Jaime Fabián |
Issue Date: | Nov-2018 |
Publisher: | Grupo Compás - Univeridad Técnica Estatal de Quevedo |
Citation: | Vera, J, (2018) Fundamentos de Bio estadística aplicada a las ciencias agroalimentarias, Editorial Grupo Compás, Guayaquil Ecuador, 155 pag |
URI: | http://142.93.18.15:8080/jspui/handle/123456789/273 |
ISBN: | 978-9942-33-085-7 |
Appears in Collections: | Co-Edicion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Libro Listo.pdf | 47.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.