Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vera Chang, Jaime Fabián | - |
dc.date.accessioned | 2018-12-15T18:07:00Z | - |
dc.date.available | 2018-12-15T18:07:00Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.citation | Vera, J, (2018) Fundamentos de Bio estadística aplicada a las ciencias agroalimentarias, Editorial Grupo Compás, Guayaquil Ecuador, 155 pag | es_ES |
dc.identifier.isbn | 978-9942-33-085-7 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/273 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás - Univeridad Técnica Estatal de Quevedo | es_ES |
dc.title | Fundamentos de Bio estadística aplicada a las ciencias agroalimentarias | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Co-Edicion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Libro Listo.pdf | 47.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.