Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Espinoza, Margarita | - |
dc.contributor.author | Flores, Judith | - |
dc.contributor.author | Quiñonez, Wilfrido | - |
dc.date.accessioned | 2018-12-31T15:36:07Z | - |
dc.date.available | 2018-12-31T15:36:07Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | Espinoza, M, Flores, J, Quiñonez, W, (2018) ANÁLISIS DEL IMPACTO EN LAS EMISIONES DE DIÓXIDO DE CARBONO POR EL CAMBIO DE LAS COCINAS A GAS POR COCINAS A INDUCCIÓN ELECTROMAGNÉTICA, Editorial Grupo Compás, Guayaquil Ecuador, 68 pag | es_ES |
dc.identifier.isbn | 978-9942-33-094-9 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/276 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | ANÁLISIS DEL IMPACTO EN LAS EMISIONES DE DIÓXIDO DE CARBONO POR EL CAMBIO DE LAS COCINAS A GAS POR COCINAS A INDUCCIÓN ELECTROMAGNÉTICA | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
libro listo 2.pdf | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.