Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carrión Delgado, Linda Soledad | - |
dc.date.accessioned | 2019-01-25T16:00:54Z | - |
dc.date.available | 2019-01-25T16:00:54Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | Carrión, L. CORRELACIÓN DIAGNÓSTICA ENTRE PUNCIÓN ASPIRACIÓN POR AGUJA FINA (PAAF) Y ELASTOSONOGRAFÍA EN TIEMPO REAL (RTE) DE NÓDULOS TIROIDEOS, Editorial Grupo Compás, Guayaquil Ecuador, 43 pag | es_ES |
dc.identifier.isbn | 78-9942-33-100-7 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/287 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | CORRELACIÓN DIAGNÓSTICA ENTRE PUNCIÓN ASPIRACIÓN POR AGUJA FINA (PAAF) Y ELASTOSONOGRAFÍA EN TIEMPO REAL (RTE) DE NÓDULOS TIROIDEOS | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS LINDA.pdf | 14.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.