Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cevallos Muñoz, Omar | - |
| dc.contributor.author | Guadalupe, Jorge | - |
| dc.date.accessioned | 2019-02-11T22:56:57Z | - |
| dc.date.available | 2019-02-11T22:56:57Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.citation | Cevallos, O, Guadalupe, J. (2018) Física experimental II fluidos y termología , Editorial Grupo Compás, Guayaquil Ecuador, 100 pag | es_ES |
| dc.identifier.isbn | 978-9942-33-087-1 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/296 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compas - Universidad Técnica Estatal de Quevedo | es_ES |
| dc.title | Física experimental II: mecánica básica | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Co-Edicion Co-Edicion Co-Edicion | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fisica Experimental Fluido Termología-compressed.pdf | 12.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.