Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/305| Title: | Identificación, medición, evaluación y control de los riesgos ergonómicos |
| Authors: | Gayrey Atiencia, Òscar Yambay Herrera, Marcos A. Gayrey Escalante, Tania María Alencastro, Manuel |
| Issue Date: | Mar-2019 |
| Publisher: | Grupo Compás. |
| Citation: | O, Gayrey, M, Yambay, T, Gayrey, M, Alencastro (2019) Identificación, medición, evaluación y control de los riesgos ergonómicos, Editorial Grupo Compás, Guayaquil Ecuador, 57 pag |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/305 |
| ISBN: | 978-9942-33-115-1 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 31102018_145632definitivo_tania__gayrey_escalante (1).pdf | 12.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.