Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noroña Alarcón, Carolina Elizabeth | - |
| dc.contributor.author | Noroña Alarcón, Janeth Catalina | - |
| dc.contributor.author | Ortega Tambaco, Michael José | - |
| dc.date.accessioned | 2019-05-31T00:26:10Z | - |
| dc.date.available | 2019-05-31T00:26:10Z | - |
| dc.date.issued | 2019-03 | - |
| dc.identifier.citation | Noroña, C, Noroña J, Ortega, M (2019) “Diagnóstico situacional del banano orgánico en el Ecuador” , Editorial Grupo Compás, Guayaquil Ecuador, 53 pag | es_ES |
| dc.identifier.isbn | 978-9942-33-116-8 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/321 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | Diagnóstico situacional del banano orgánico en el Ecuador | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Terminado Tesis ing. michael ortega tambaco.pdf | 4.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.