Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christian, Pavón | - |
dc.contributor.author | Gallegos, Diana | - |
dc.contributor.author | Barros, Víctor | - |
dc.contributor.author | Encalada, Jorge | - |
dc.contributor.author | Torres, Mario | - |
dc.contributor.author | Garcés, Emma | - |
dc.date.accessioned | 2019-12-23T13:45:44Z | - |
dc.date.available | 2019-12-23T13:45:44Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.isbn | 978-9942-33-156-4 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/347 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo compás | es_ES |
dc.title | Caracterización de la Enseñanza de Física Experimental en la ciudad de Guayaquil | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PORTADA.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.