Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhuma Mera, Emilio | - |
dc.contributor.author | Guzmán Vélez, Dayana Mariuxi | - |
dc.contributor.author | Cáceres Miranda, Carlos Andrés | - |
dc.contributor.author | Oviedo Bayas, Byron Wladimir | - |
dc.date.accessioned | 2020-05-05T21:37:41Z | - |
dc.date.available | 2020-05-05T21:37:41Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | E. Zhuma, D. Guzmán, C. Cáceres, B. Oviedo (2020) ANÁLISIS DE LAS REDES DEFINIDAS POR SOFTWARE (SDN) FRENTE A REDES TCP/IP Y COMBINADAS, Editorial Grupo Compás, Universidad Técnica Estatal de Quevedo. Guayaquil Ecuador, 129 pag | es_ES |
dc.identifier.isbn | 978-9942-33-199-1 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/433 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás - Universidad Técnica Estatal de Quevedo | es_ES |
dc.title | ANÁLISIS DE LAS REDES DEFINIDAS POR SOFTWARE (SDN) FRENTE A REDES TCP/IP Y COMBINADAS | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Co-Edicion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
listo11.pdf | 13.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.