Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sánchez Delgado, Mario Alfredo | - |
dc.contributor.author | Acosta Guzmán, Iván Leonel | - |
dc.contributor.author | Varela Tapia, Eleanor Alexandra | - |
dc.contributor.author | Malla Torres, Fabiola Maribel | - |
dc.date.accessioned | 2020-05-11T15:56:50Z | - |
dc.date.available | 2020-05-11T15:56:50Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | M. Sanchez, I. Acosta, E. Varela, F. Malla (2020) Dashboard gerencial para universidades aplicando indicadores de calidad curricular, Editorial Grupo Compás, Guayaquil Ecuador, 74 pag | es_ES |
dc.identifier.isbn | 978-9942-33-186-1 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/435 | - |
dc.publisher | Grupo Compas | es_ES |
dc.title | Dashboard gerencial para universidades aplicando indicadores de calidad curricular | es_ES |
Appears in Collections: | Libros Grupo Compás |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.