Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/436| Title: | Incidencia y severidad de la enfermedad de marchitez vascular y muerte regresiva de Tectona grandis L. f. (teca) en cuatro provincias de la costa ecuatoriana |
| Authors: | Belezaca Pinargote, Carlos Eulogio Macías Suárez, Keberlin Patricia |
| Issue Date: | May-2020 |
| Publisher: | Grupo Compás - Universidad Técnica Estatal de Quevedo |
| Citation: | C. Belezaca, K. Macías (2020). Incidencia y severidad de la enfermedad de marchitez vascular y muerte regresiva de Tectona grandis L. f. (teca) en cuatro provincias de la costa ecuatoriana, Editorial Grupo Compás, Universidad Técnica Estatal de Quevedo. Guayaquil Ecuador, 68 pag |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/436 |
| ISBN: | 978-9942-33-194-6 |
| Appears in Collections: | Co-Edicion |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| listo_compressed.pdf | 18.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.