Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belezaca Pinargote, Carlos Eulogio | - |
dc.contributor.author | Macías Suárez, Keberlin Patricia | - |
dc.date.accessioned | 2020-05-12T15:11:12Z | - |
dc.date.available | 2020-05-12T15:11:12Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | C. Belezaca, K. Macías (2020). Incidencia y severidad de la enfermedad de marchitez vascular y muerte regresiva de Tectona grandis L. f. (teca) en cuatro provincias de la costa ecuatoriana, Editorial Grupo Compás, Universidad Técnica Estatal de Quevedo. Guayaquil Ecuador, 68 pag | es_ES |
dc.identifier.isbn | 978-9942-33-194-6 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/436 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás - Universidad Técnica Estatal de Quevedo | es_ES |
dc.title | Incidencia y severidad de la enfermedad de marchitez vascular y muerte regresiva de Tectona grandis L. f. (teca) en cuatro provincias de la costa ecuatoriana | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Co-Edicion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
listo_compressed.pdf | 18.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.