Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/535
Title: | Excel contable financiero para contadores |
Authors: | Cacho Revilla, Adolfo Carrasco Vega, Yajaira Lizeth Mendoza Virhuez, Nil Edinson Dennis Brayan, Baique Timaná Juana Del Pilar, Contreras Portocarrero Gonzales Soto, Victor Augusto |
Issue Date: | Nov-2020 |
Publisher: | grupo compas |
URI: | http://142.93.18.15:8080/jspui/handle/123456789/535 |
ISBN: | 978-9942-33-319-3 |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adolfo cacho.pdf | 38.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.