Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cacho Revilla, Adolfo | - |
dc.contributor.author | Carrasco Vega, Yajaira Lizeth | - |
dc.contributor.author | Mendoza Virhuez, Nil Edinson | - |
dc.contributor.author | Dennis Brayan, Baique Timaná | - |
dc.contributor.author | Juana Del Pilar, Contreras Portocarrero | - |
dc.contributor.author | Gonzales Soto, Victor Augusto | - |
dc.date.accessioned | 2020-11-16T15:21:42Z | - |
dc.date.available | 2020-11-16T15:21:42Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.isbn | 978-9942-33-319-3 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/535 | - |
dc.language.iso | es | es_ES |
dc.publisher | grupo compas | es_ES |
dc.title | Excel contable financiero para contadores | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adolfo cacho.pdf | 38.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.