Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puris Cáceres, Amilkar Yudier | - |
dc.contributor.author | Novoa Hernández, Pavel | es_ES |
dc.contributor.author | Oviedo Bayas, Byron | es_ES |
dc.date.accessioned | 2020-12-07T21:32:35Z | - |
dc.date.available | 2020-12-07T21:32:35Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Puris. A, Novoa. P, Oviedo. B. (2020) Desarrollo de metaheurísticas poblacionales para la solución de problemas complejos, Editorial Compás, Guayaquil Ecuador, 136 pag | es_ES |
dc.identifier.isbn | 978-9942-33-269-1 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/568 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás - Universidad Estatal Técnica de Quevedo | es_ES |
dc.title | Desarrollo de metaheurísticas poblacionales para la solución de problemas complejos | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amilkar.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.