Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VERA MALDONADO, PETER ROBERT | - |
dc.contributor.author | CANCHIGNIA MARTINEZ, HAYRON | - |
dc.date.accessioned | 2020-12-16T15:41:13Z | - |
dc.date.available | 2020-12-16T15:41:13Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Vera. P. Canchignia. H. (2020) EFECTOS FISIOLOGICOS Y MOLECULARES DE Ochroma pyramidale (BALSA) SOMETIDAS A ESTRÉS HIDRICO, Editorial Compás, Guayaquil Ecuador, 58 pag | es_ES |
dc.identifier.isbn | 978-9942-33-309-4 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/580 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | EFECTOS FISIOLOGICOS Y MOLECULARES DE Ochroma pyramidale (BALSA) SOMETIDAS A ESTRÉS HIDRICO | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.