Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murillo Oviedo, Jorge Patricio | - |
dc.contributor.author | Francisco, Herrera Fernández | - |
dc.contributor.author | León Viltre, Lesyani Teresa | - |
dc.date.accessioned | 2020-12-18T15:15:00Z | - |
dc.date.available | 2020-12-18T15:15:00Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Murillo. J. Herrerra. F, León. L. (2020) Modelado e identificación para la detección de dinámicas de comportamiento en generadores de inducción doblemente alimentados, Editorial Compás, Guayaquil Ecuador, 106 pag | es_ES |
dc.identifier.isbn | 978-9942-33-270-7 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/588 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compas | es_ES |
dc.title | Modelado e identificación para la detección de dinámicas de comportamiento en generadores de inducción doblemente alimentados | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
murillo 2.pdf | 11.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.