Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zambrano Yépez, Claudia Alexandra | - |
| dc.contributor.author | Tomalá Parrales, Miguel Angel | - |
| dc.contributor.author | Cedeño Marcillo, Gladys Mirella | - |
| dc.contributor.author | Macías Macías, José Anibal | - |
| dc.date.accessioned | 2021-02-01T12:45:00Z | - |
| dc.date.available | 2021-02-01T12:45:00Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.citation | Zambrano, C. Tomalá, M. Cedeño, G. Macías, J. (2021). Datos estadísticos del sitio San Juan de la ciudad de Manta Caracterización socioeconómica y ambiental. Editorial Grupo Compás. | es_ES |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/613 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | Datos estadísticos del sitio San Juan de la ciudad de Manta Caracterización socioeconómica y ambiental | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Libro San Juan.pdf | 10.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.