Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuquihuanca Yacsahuanca, Nelson | - |
dc.contributor.author | Fernández Mantilla, Mirtha Mercedes | - |
dc.contributor.author | Campoverde Nieves, Gerardo Ronald | - |
dc.contributor.author | Nieves Jibaja, Carmen Elena | - |
dc.contributor.author | Reyes Arteaga, Lucy Marisol | - |
dc.date.accessioned | 2021-02-24T02:27:39Z | - |
dc.date.available | 2021-02-24T02:27:39Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.citation | Chuquihuanca, N., Fernández, M., Campoverde, G., Nieves, C., Reyes, L. (2021). Material educativo gráfico: una estrategia para desarrollar capacidades en el área de matemáticas. Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-382-7 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/626 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compas | es_ES |
dc.title | Material educativo gráfico: una estrategia para desarrollar capacidades en el área de matemáticas | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIBRO_COMPAS.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.