Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turpo Gebera, Osbaldo Washington | - |
dc.date.accessioned | 2021-05-06T14:26:29Z | - |
dc.date.available | 2021-05-06T14:26:29Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.citation | Turpo, O. (2021) PISA en Perú y Portugal: Análisis curricular de la competencia científica, Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-414-5 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/662 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | PISA en Perú y Portugal: Análisis curricular de la competencia científica | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PISA en Perú y Portugal.pdf | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.