Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engracia Alvarado, Lorena Angela | - |
dc.contributor.author | Freddy Alberto, Orrala Guaranda | - |
dc.contributor.author | Josué, Rodríguez Santos. | - |
dc.date.accessioned | 2021-12-09T13:06:43Z | - |
dc.date.available | 2021-12-09T13:06:43Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Engracia, L., Orrala, F. Rodríguez, J. (2021) Población flotante y su influencia, propuesta metodológica para determinar la población de diseño en obras civiles. Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-476-3 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/730 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | Población flotante y su influencia, propuesta metodológica para determinar la población de diseño en obras civiles | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.