Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VLASSOVA, LIDIA | - |
dc.contributor.author | ACOSTA CHILA, LAURA NATALY | - |
dc.date.accessioned | 2021-12-21T14:49:46Z | - |
dc.date.available | 2021-12-21T14:49:46Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Vlassova, L., Acosta, L. (2021) Integración de técnicas participativas, multicriterio y herramien- tas SIG para la evaluación del potencial ecoturístico Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-499-2 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/741 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás, Universidad Técnica Estatal de Quevedo | es_ES |
dc.title | Integración de técnicas participativas, multicriterio y herramientas SIG para la evaluación del potencial ecoturístico | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LAURA NATALY ACOSTA CHILA.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.