Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PEREZ AREVALO, MARIO | - |
dc.contributor.author | TERÁN SALTOS, ELSA VERÓNICA | - |
dc.date.accessioned | 2021-12-21T16:33:28Z | - |
dc.date.available | 2021-12-21T16:33:28Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Pérez, M., Terán, E. (2021) Plan integral de mercados por sectores. Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-495-4 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/751 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás - Universidad Técnica Estatal de Quevedo | es_ES |
dc.title | Plan integral de mercados por sectores | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELSA VE RÓNICA TERÁN SALTOS.pdf | 710.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.