Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GONZALES OSORIO, BETTY BEATRIZ | - |
dc.contributor.author | MOGRO CEPEDA, YENSON VINICIO | - |
dc.date.accessioned | 2021-12-21T18:21:14Z | - |
dc.date.available | 2021-12-21T18:21:14Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Gonzalez, B., Mogro, Y. (2021) Impacto de la tecnificación del agua sobre siete directorios del Río San Juan-Patoa. Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-490-9 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/757 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás - Universidad Técnica Estatal de Quevedo | es_ES |
dc.title | Impacto de la tecnificación del agua sobre siete directorios del Río San Juan-Patoa | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YENSON VINICIO MOGRO CEPEDA.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.