Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/757| Title: | Impacto de la tecnificación del agua sobre siete directorios del Río San Juan-Patoa |
| Authors: | GONZALES OSORIO, BETTY BEATRIZ MOGRO CEPEDA, YENSON VINICIO |
| Issue Date: | Dec-2021 |
| Publisher: | Grupo Compás - Universidad Técnica Estatal de Quevedo |
| Citation: | Gonzalez, B., Mogro, Y. (2021) Impacto de la tecnificación del agua sobre siete directorios del Río San Juan-Patoa. Editorial Grupo Compás. |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/757 |
| ISBN: | 978-9942-33-490-9 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YENSON VINICIO MOGRO CEPEDA.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.