Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MONTENEGRO VIVAS, LEON BOLÍVAR | - |
dc.contributor.author | GARCÍA MARTÍNEZ, ANTÓN RAFAEL | - |
dc.contributor.author | AVELLANEDA CEVALLOS, JUAN HUMBERTO | - |
dc.contributor.author | BARBA CAPOTE, CECILIO | - |
dc.date.accessioned | 2021-12-21T19:30:55Z | - |
dc.date.available | 2021-12-21T19:30:55Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Montenegro, L., García, A., Avellaneda, J., Barba, C. (2021) Características de fermentación y nutritivas de ensilajes de forrajes tropicales con diferentes niveles de inclusión de subproductos agroindustriales. Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-510-4 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/763 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás - Universidad Técnica Estatal de Quevedo | es_ES |
dc.title | Características de fermentación y nutritivas de ensilajes de forrajes tropicales con diferentes niveles de inclusión de subproductos agroindustriales | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS LEON_12.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.