Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomalá Parrales, Miguel | - |
dc.contributor.author | Zambrano Yépez, Claudia | - |
dc.date.accessioned | 2022-02-25T00:10:39Z | - |
dc.date.available | 2022-02-25T00:10:39Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Tomalá, M., Zambrano, C. (2022) Datos estadísticos de la comuna Las Gilces del cantón Portoviejo. Caracterización socioeconómica y ambiental: Diagnóstico territorial para el desarrollo local Número 3. Editorial Grupo Compás. | es_ES |
dc.identifier.isbn | 978-9942-33-526-5 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/777 | - |
dc.language.iso | es | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | Datos estadísticos de la comuna Las Gilces del cantón Portoviejo Caracterización socioeconómica y ambiental: Diagnóstico territorial para el desarrollo local Número 3 | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Libro Las Gilces .pdf | 22.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.