Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aguirre Balseca, Guillermo Mauricio | - |
| dc.date.accessioned | 2022-05-16T21:23:40Z | - |
| dc.date.available | 2022-05-16T21:23:40Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.citation | Aguirre, G.(2022) Tomo 2: Rehabilitación Oral: Estudio in vitro de la resistencia mecánica entre dos tipos de atache de semiprecisión cementables y la soldadura de cromo para prótesis fija. Editorial Grupo Compás. | es_ES |
| dc.identifier.isbn | 978-9942-33-566-1 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/819 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | Tomo 2: Rehabilitación Oral: Estudio in vitro de la resistencia mecánica entre dos tipos de atache de semiprecisión cementables y la soldadura de cromo para prótesis fija | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tomo 2.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.