Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Torres Ordóñez., Luis Henry | - |
| dc.contributor.author | Ascencio Jordán, Erika | - |
| dc.contributor.author | Mariana Roa, Heydi | - |
| dc.date.accessioned | 2022-06-11T15:09:18Z | - |
| dc.date.available | 2022-06-11T15:09:18Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.isbn | 978-9942-33-572-2 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/832 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | PRODUCCIÓN DE CAÑA DE AZÚCAR A PARTIR DE SUS VARIEDADES, ESTUDIO DEL RENDIMIENTO APLICANDO METODOLOGÍA DE SUPERFICIE DE RESPUESTA | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LIBRO_2.pdf | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.