Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/833Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Calderon Cisneros, Juan Tarquino | - |
| dc.contributor.author | Raffo Babici, Vilma | - |
| dc.contributor.author | José Luis, Vicente-Villardón | - |
| dc.date.accessioned | 2022-06-11T15:26:02Z | - |
| dc.date.available | 2022-06-11T15:26:02Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.isbn | 978-9942-33-571-5 | - |
| dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/833 | - |
| dc.language.iso | es | es_ES |
| dc.publisher | Grupo Compás | es_ES |
| dc.title | ANALISIS MULTIVARIANTE A LA MORTALIDAD CAUSADA POR TUMORES MALIGNOS EN ECUADOR PERÍODO 2005-2014 | es_ES |
| dc.type | Book | es_ES |
| Appears in Collections: | Libros Grupo Compás | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LIBRO_1.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.