Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aguirre Balseca, Guillermo Mauricio | - |
dc.date.accessioned | 2022-07-04T17:06:45Z | - |
dc.date.available | 2022-07-04T17:06:45Z | - |
dc.date.issued | 2022-07-04 | - |
dc.identifier.isbn | 978-9942-33-581-4 | - |
dc.identifier.uri | http://142.93.18.15:8080/jspui/handle/123456789/839 | - |
dc.language.iso | other | es_ES |
dc.publisher | Grupo Compás | es_ES |
dc.title | Avaliação microscópica do preparo apical de canais radiculares curvos pela instrumentação manual rotatoria e mecanizada rotatória e oscilatória utilizando o sistema protaper universal | es_ES |
dc.type | Book | es_ES |
Appears in Collections: | Libros Grupo Compás |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIBRO 2.pdf | 701.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.