Please use this identifier to cite or link to this item:
http://142.93.18.15:8080/jspui/handle/123456789/851| Title: | Introducción a la Psicometría y Estadística |
| Authors: | Mullo Guaminga, Héctor Salomón Marcatoma Tixi, Jessica Alexandra |
| Issue Date: | 4-Aug-2022 |
| Publisher: | Grupo Compás |
| Citation: | Mullo, H., Marcatoma, J. (2022) Introducción a la Psicometría y Estadística. Editorial Grupo Compás. |
| URI: | http://142.93.18.15:8080/jspui/handle/123456789/851 |
| ISBN: | 978-9942-33-590-6 |
| Appears in Collections: | Libros Grupo Compás |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| libro 040822.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.